Description
Technical Parameter
| Item | Configuration | Optional | |
|---|---|---|---|
| Reed width | Nominal | 190,210,230,260,280,340,380 (cm ) | |
| Useful | -80~0(cm) | ||
| Weft picks | 2Colors,4Color,6Colors | ||
Power |
Start Mood | Super-start motors direct start | |
| Power | 3.7KW(Dobby shedding ) | ||
| 5.5KW(Jacquard shedding) | |||
| Operate | Two hands button control | ||
Picks |
Main & Sub nozzle | Stretch nozzle | |
| Sub main nozzle | WBS | ||
| 1 drag 3 | 1 drag 2 | ||
| Auto control,first pick control | |||
| Electric control feeder | Anti-Air Loop | ||
| Selvedge | Leno | ||
| Weft cut | Left side: Machinal; Right: Electrical | ||
| Lubrication | Main transmissions: Oil bath/Other: Centralized (Manual) | Electric oil pump | |
|
|
Weft stop | Light- electric sensor,dual sensor | Three sensors |
| Warp stop | Electric 2 row 2 column warp shafts | ||
| Other | Selvedge,waste yarn auto stops,safety sensors | ||
| Stop sign |
Control panel display,Multi-function single light. |
||
| Beating |
Multi-support eccentrics beating shaft | ||
| Controllable seven-linkage beating system | |||
| Shedding | Electric Dobby 16 frames | ||
| Electric Jacquard | |||
| Let-off |
Upper & Down dual beam electric let-off | ||
| Terry action mechanism control | |||
| Terry setting length control | |||
| Warp beam disc dia:Φ800 / Terry warp disc dia: Φ914 |
|||
Take-off |
Electric with stopping and empty weaving function | ||
| Weft density range: 25-300 pcs/inch | |||
| Count by towel rows and shows on digital display | |||
| Max dia :Φ 600(lnside) | Outside max dia is Φ 1500 | ||
Terry Device |
"Reed action" Terry device | ||
| Servo motor controlled terry hight | |||
| Single-side max. terry hight 14mm,dual-side max. 28mm | |||
Hot Tags: wl917 towel fabric air jet loom, China, manufacturers, suppliers, factory, price


